Viewing Monster
#2877: Elusive Carat
Monster ID | 2877 | Sprite | C5_CARAT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Carat | Custom | No | |||||||||||||
iRO Name | Elusive Carat | HP | 46,110 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 103 | |||||||||||||
Element | Wind (Lv 2) | Speed | 200 | |||||||||||||
Experience | 7,925 | Attack | 932~76 | |||||||||||||
Job Experience | 22,605 | Defense | 111 | |||||||||||||
MVP Experience | 0 | Magic Defense | 67 | |||||||||||||
Attack Delay | 1,078 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Elusive Carat Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7054 | Brigan | 80% | Yes | |
536 | Ice Cream | 25% | Yes | |
2409 | High Heels | 0.15% | Yes | |
5003 | Joker Jester | 0.05% | Yes | |
15029 | Robe Of Affection | 0.25% | Yes | |
15030 | Robe Of Judgement | 0.25% | Yes | |
509 | White Herb | 36.25% | Yes | |
4288 | Carat Card | 0.05% | No |
Monster Skills for “Elusive Carat”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Elusive Carat@AL_TELEPORT | 1 | Idle | 5% | 0s | 5s | Yes | Self | always | None |
Elusive Carat@AL_TELEPORT | 1 | Attack | 5% | 0s | 5s | Yes | Self | myhpltmaxrate | 30 |
Elusive Carat@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Elusive Carat@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | None |
Elusive Carat@NPC_HALLUCINATION | 1 | Chase | 5% | 0.5s | 5s | Yes | Target | always | None |
Elusive Carat@NPC_WINDATTACK | 3 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Elusive Carat@SA_REVERSEORCISH | 1 | Attack | 0.5% | 0s | 30s | Yes | Target | always | None |
Elusive Carat@SA_REVERSEORCISH | 1 | Chase | 0.5% | 0s | 30s | Yes | Target | always | None |
Elusive Carat@SM_PROVOKE | 10 | Chase | 20% | 0.6s | 5s | No | Target | always | None |