Viewing Monster
#2880: Breeze Ringleader
Monster ID | 2880 | Sprite | C3_BREEZE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Breeze Ringleader | Custom | No | |||||||||||||
iRO Name | Breeze Ringleader | HP | 33,775 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 92 | |||||||||||||
Element | Wind (Lv 3) | Speed | 100 | |||||||||||||
Experience | 6,190 | Attack | 591~52 | |||||||||||||
Job Experience | 17,505 | Defense | 83 | |||||||||||||
MVP Experience | 0 | Magic Defense | 32 | |||||||||||||
Attack Delay | 140 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Breeze Ringleader Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1695 | Delicate Foxtail Model | 1% | Yes | |
706 | Four Leaf Clover | 0.01% | Yes | |
2270 | Romantic Leaf | 0.25% | Yes | |
1733 | Gust Bow | 0.25% | Yes | |
604 | Dead Branch | 0.25% | Yes | |
2269 | Romantic Flower | 0.25% | Yes | |
996 | Rough Wind | 0.25% | Yes | |
4390 | Breeze Card | 0.05% | No |
Monster Skills for “Breeze Ringleader”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Breeze Ringleader@NPC_COMBOATTACK | 2 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
Breeze Ringleader@NPC_CRITICALSLASH | 1 | Attack | 10% | 0.5s | 5s | No | Target | always | None |
Breeze Ringleader@NPC_DEFENDER | 1 | Attack | 10% | 0s | 5s | Yes | Self | longrangeattacked | None |
Breeze Ringleader@NPC_DEFENDER | 1 | Chase | 5% | 0s | 5s | Yes | Self | longrangeattacked | None |
Breeze Ringleader@NPC_WINDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Breeze Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 100% | 0.7s | 30s | No | Self | slavele | 0 |