Viewing Monster
#2882: Elusive Bradium Golem
Monster ID | 2882 | Sprite | C5_BRADIUM_GOLEM | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Bradium Golem | Custom | No | |||||||||||||
iRO Name | Elusive Bradium Golem | HP | 228,695 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 133 | |||||||||||||
Element | Earth (Lv 2) | Speed | 300 | |||||||||||||
Experience | 21,295 | Attack | 1,568~103 | |||||||||||||
Job Experience | 35,574 | Defense | 559 | |||||||||||||
MVP Experience | 0 | Magic Defense | 12 | |||||||||||||
Attack Delay | 1,008 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,200 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 540 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Elusive Bradium Golem Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7067 | Stone Fragment | 75% | Yes | |
953 | Stone Heart | 90% | Yes | |
6090 | Refined Bradium | 12.5% | Yes | |
2138 | Bradium Shield | 0.25% | Yes | |
12738 | Rare Rune | 0.25% | Yes | |
6224 | Bradium | 12.5% | Yes | |
4472 | Bradium Golem Card | 0.05% | No |
Monster Skills for “Elusive Bradium Golem”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Elusive Bradium Golem@CR_AUTOGUARD | 5 | Attack | 5% | 0s | 300s | Yes | Self | always | None |
Elusive Bradium Golem@CR_AUTOGUARD | 5 | Chase | 20% | 0s | 300s | Yes | Self | longrangeattacked | None |
Elusive Bradium Golem@NPC_EMOTION | 1 | Idle | 2% | 0s | 30s | Yes | Self | always | None |
Elusive Bradium Golem@NPC_EMOTION_ON | 1 | Attack | 100% | 0s | 30s | Yes | Self | always | None |
Elusive Bradium Golem@NPC_STUNATTACK | 4 | Attack | 5% | 1.5s | 5s | No | Target | always | None |
Elusive Bradium Golem@SM_ENDURE | 1 | Chase | 50% | 0s | 10s | Yes | Self | longrangeattacked | None |