Viewing Monster
#2883: Swift Bloody Butterfly
Monster ID | 2883 | Sprite | C1_BLOOD_BUTTERFLY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Bloody Butterfly | Custom | No | |||||||||||||
iRO Name | Swift Bloody Butterfly | HP | 35,150 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 94 | |||||||||||||
Element | Wind (Lv 2) | Speed | 108 | |||||||||||||
Experience | 6,370 | Attack | 433~67 | |||||||||||||
Job Experience | 18,045 | Defense | 79 | |||||||||||||
MVP Experience | 0 | Magic Defense | 50 | |||||||||||||
Attack Delay | 472 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Swift Bloody Butterfly Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7163 | Hard Feeler | 90% | Yes | |
7168 | Giant Butterfly Wing | 62.5% | Yes | |
924 | Powder of Butterfly | 90% | Yes | |
1839 | Crimson Knuckles | 2.5% | Yes | |
1962 | Lariat Whip | 0.05% | Yes | |
1691 | Strange God Foxtail Staff | 0.3% | Yes | |
1695 | Delicate Foxtail Model | 0.3% | Yes | |
4327 | Bloody Butterfly Card | 0.05% | No |
Monster Skills for “Swift Bloody Butterfly”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Swift Bloody Butterfly@AL_TELEPORT | 1 | Attack | 5% | 0s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Bloody Butterfly@AL_HEAL | 5 | Attack | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Bloody Butterfly@KN_PIERCE | 10 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
Swift Bloody Butterfly@NPC_DARKSTRIKE | 5 | Chase | 20% | 0.7s | 5s | No | Target | always | None |
Swift Bloody Butterfly@NPC_SLEEPATTACK | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Swift Bloody Butterfly@NPC_SLEEPATTACK | 5 | Chase | 5% | 0s | 5s | Yes | Target | always | None |