Viewing Monster
#2888: Solid Banaspaty
Monster ID | 2888 | Sprite | C2_BANASPATY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Banaspaty | Custom | No | |||||||||||||
iRO Name | Solid Banaspaty | HP | 46,800 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 85 | |||||||||||||
Element | Fire (Lv 3) | Speed | 300 | |||||||||||||
Experience | 5,090 | Attack | 240~182 | |||||||||||||
Job Experience | 14,295 | Defense | 63 | |||||||||||||
MVP Experience | 0 | Magic Defense | 89 | |||||||||||||
Attack Delay | 1,152 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 2,304 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Solid Banaspaty Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1003 | Coal | 25% | Yes | |
912 | Zargon | 50% | Yes | |
985 | Elunium | 37.5% | Yes | |
756 | Rough Oridecon | 37.5% | Yes | |
12008 | Fire Arrow Quiver | 0.3% | Yes | |
4518 | Banaspaty Card | 0.05% | No |
Monster Skills for “Solid Banaspaty”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Solid Banaspaty@NPC_DARKNESSATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Solid Banaspaty@NPC_FIREATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Solid Banaspaty@NPC_HALLUCINATION | 1 | Attack | 5% | 0.5s | 5s | Yes | Target | always | None |
Solid Banaspaty@NPC_HALLUCINATION | 1 | Chase | 5% | 0.5s | 5s | Yes | Target | always | None |
Solid Banaspaty@RG_STRIPWEAPON | 5 | Attack | 5% | 0s | 30s | Yes | Target | always | None |
Solid Banaspaty@WZ_SIGHTRASHER | 7 | Attack | 10% | 1s | 5s | No | Self | always | None |