Viewing Monster
#2889: Assaulter Ringleader
Monster ID | 2889 | Sprite | C3_ASSULTER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Assaulter Ringleader | Custom | No | |||||||||||||
iRO Name | Assaulter Ringleader | HP | 44,885 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 100 | |||||||||||||
Element | Wind (Lv 2) | Speed | 200 | |||||||||||||
Experience | 6,935 | Attack | 752~67 | |||||||||||||
Job Experience | 19,740 | Defense | 169 | |||||||||||||
MVP Experience | 0 | Magic Defense | 49 | |||||||||||||
Attack Delay | 512 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 780 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Assaulter Ringleader Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
967 | Turtle Shell | 90% | Yes | |
7069 | Destroyed Armor | 30% | Yes | |
7072 | Old Shuriken | 21% | Yes | |
6214 | Smoke Powder | 5% | Yes | |
20788 | Private Doram Manteau | 1% | Yes | |
13300 | Huuma Wing Shuriken | 0.15% | Yes | |
603 | Old Blue Box | 0.05% | Yes | |
4246 | Assaulter Card | 0.05% | No |
Monster Skills for “Assaulter Ringleader”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Assaulter Ringleader@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Assaulter Ringleader@AS_SONICBLOW | 10 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
Assaulter Ringleader@MO_BODYRELOCATION | 1 | Chase | 20% | 0.5s | 5s | No | Target | always | None |
Assaulter Ringleader@NPC_EMOTION | 1 | Attack | 20% | 0s | 600s | Yes | Self | myhpltmaxrate | 20 |
Assaulter Ringleader@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
Assaulter Ringleader@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Assaulter Ringleader@NPC_WINDATTACK | 5 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Assaulter Ringleader@NPC_COMBOATTACK | 1 | Attack | 15% | 0.7s | 5s | No | Target | always | None |
Assaulter Ringleader@TF_BACKSLIDING | 1 | Attack | 100% | 0.5s | 600s | No | Self | myhpltmaxrate | 10 |
Assaulter Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 100% | 0.7s | 30s | No | Self | slavele | 0 |
Assaulter Ringleader@NPC_SUMMONSLAVE | 3 | Chase | 100% | 0s | 600s | Yes | Self | myhpltmaxrate | 10 |