Viewing Monster
#2890: Furious Argos
Monster ID | 2890 | Sprite | C4_ARGOS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Argos | Custom | No | |||||||||||||
iRO Name | Furious Argos | HP | 5,025 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Insect | Level | 47 | |||||||||||||
Element | Poison (Lv 1) | Speed | 300 | |||||||||||||
Experience | 1,850 | Attack | 114~33 | |||||||||||||
Job Experience | 4,785 | Defense | 58 | |||||||||||||
MVP Experience | 0 | Magic Defense | 8 | |||||||||||||
Attack Delay | 500 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 468 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 768 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Furious Argos Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1025 | Cobweb | 90% | Yes | |
911 | Scell | 30% | Yes | |
1042 | Bug Leg | 12.5% | Yes | |
757 | Rough Elunium | 1.55% | Yes | |
511 | Green Herb | 16.75% | Yes | |
601 | Fly Wing | 25% | Yes | |
10017 | Bark Shorts | 0.4% | Yes | |
4075 | Argos Card | 0.05% | No |
Monster Skills for “Furious Argos”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Furious Argos@NPC_POISON | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
Furious Argos@PF_SPIDERWEB | 1 | Idle | 30% | 0s | 10s | Yes | Target | always | None |
Furious Argos@PF_SPIDERWEB | 1 | Attack | 20% | 0s | 10s | Yes | Target | always | None |
Furious Argos@NPC_POISONATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |