Viewing Monster
#2895: Furious Apocalypse
Monster ID | 2895 | Sprite | C4_APOCALIPS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Apocalypse | Custom | No | |||||||||||||
iRO Name | Furious Apocalypse | HP | 110,450 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 121 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 400 | |||||||||||||
Experience | 15,235 | Attack | 1,262~116 | |||||||||||||
Job Experience | 43,860 | Defense | 136 | |||||||||||||
MVP Experience | 0 | Magic Defense | 26 | |||||||||||||
Attack Delay | 500 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,440 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Furious Apocalypse Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7095 | Metal Fragment | 90% | Yes | |
7094 | Fragment | 60% | Yes | |
7093 | Cogwheel | 55% | Yes | |
985 | Elunium | 0.15% | Yes | |
13161 | Destroyer | 0.05% | Yes | |
2506 | Manteau | 0.5% | Yes | |
12735 | Ancient Rune | 2.5% | Yes | |
4242 | Apocalipse Card | 0.05% | No |
Monster Skills for “Furious Apocalypse”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Furious Apocalypse@CR_AUTOGUARD | 5 | Attack | 5% | 0s | 300s | Yes | Self | always | None |
Furious Apocalypse@CR_AUTOGUARD | 5 | Chase | 20% | 0s | 300s | Yes | Self | longrangeattacked | None |
Furious Apocalypse@KN_BRANDISHSPEAR | 5 | Attack | 10% | 1s | 5s | No | Target | always | None |
Furious Apocalypse@NPC_DARKTHUNDER | 4 | Attack | 10% | 0.7s | 5s | No | Target | always | None |
Furious Apocalypse@NPC_SELFDESTRUCTION | 1 | Attack | 10% | 2s | 5s | No | Self | myhpltmaxrate | 10 |