Viewing Monster
#2896: Elusive Antler Scaraba
Monster ID | 2896 | Sprite | C5_ANTLER_SCARABA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Antler Scaraba | Custom | No | |||||||||||||
iRO Name | Elusive Antler Scaraba | HP | 313,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 136 | |||||||||||||
Element | Earth (Lv 2) | Speed | 200 | |||||||||||||
Experience | 15,825 | Attack | 1,701~410 | |||||||||||||
Job Experience | 52,008 | Defense | 155 | |||||||||||||
MVP Experience | 0 | Magic Defense | 102 | |||||||||||||
Attack Delay | 504 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 624 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Elusive Antler Scaraba Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6322 | Antler Helmet | 90% | Yes | |
1930 | Green Whistle | 0.25% | Yes | |
12735 | Ancient Rune | 0.25% | Yes | |
7939 | Elder Branch | 2.5% | Yes | |
993 | Green Live | 2.5% | Yes | |
4505 | Scaraba Card | 0.05% | No |
Monster Skills for “Elusive Antler Scaraba”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Elusive Antler Scaraba@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Elusive Antler Scaraba@BS_ADRENALINE | 10 | Attack | 5% | 1.5s | 300s | No | Self | always | None |
Elusive Antler Scaraba@BS_ADRENALINE | 10 | Chase | 5% | 1.5s | 300s | No | Self | always | None |
Elusive Antler Scaraba@NPC_BLEEDING | 3 | Attack | 20% | 0s | 3s | Yes | Target | always | None |
Elusive Antler Scaraba@NPC_PIERCINGATT | 3 | Attack | 10% | 0s | 5s | Yes | Target | always | None |
Elusive Antler Scaraba@NPC_SPLASHATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | attackpcge | 2 |
Elusive Antler Scaraba@NPC_STONESKIN | 3 | Attack | 100% | 1s | 30s | No | Self | myhpltmaxrate | 50 |
Elusive Antler Scaraba@NPC_STONESKIN | 3 | Chase | 100% | 1s | 30s | No | Self | myhpltmaxrate | 50 |
Elusive Antler Scaraba@NPC_STUNATTACK | 3 | Attack | 5% | 1.5s | 5s | No | Target | always | None |
Elusive Antler Scaraba@PF_SPIDERWEB | 1 | Chase | 3% | 0s | 10s | Yes | Target | always | None |