Viewing Monster
#2906: Swift Rafflesia Arnoldi
Monster ID | 2906 | Sprite | C1_ALNOLDI | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Rafflesia Arnoldi | Custom | No | |||||||||||||
iRO Name | Swift Rafflesia Arnoldi | HP | 25,745 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 80 | |||||||||||||
Element | Earth (Lv 1) | Speed | 225 | |||||||||||||
Experience | 4,560 | Attack | 453~69 | |||||||||||||
Job Experience | 12,135 | Defense | 80 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 500 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Swift Rafflesia Arnoldi Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
705 | Clover | 6.25% | Yes | |
520 | Hinalle Leaflet | 10.65% | Yes | |
905 | Stem | 90% | Yes | |
711 | Shoot | 7.5% | Yes | |
521 | Aloe Leaflet | 6.25% | Yes | |
2269 | Romantic Flower | 2.5% | Yes | |
4515 | Alnoldi Card | 0.05% | No |
Monster Skills for “Swift Rafflesia Arnoldi”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Swift Rafflesia Arnoldi@AL_TELEPORT | 1 | Attack | 5% | 0s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Rafflesia Arnoldi@AL_HEAL | 5 | Attack | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Rafflesia Arnoldi@AL_HEAL | 8 | Attack | 100% | 0.5s | 5s | No | Friend | friendhpltmaxrate | 60 |
Swift Rafflesia Arnoldi@AL_HEAL | 8 | Attack | 100% | 0.5s | 5s | No | Self | myhpltmaxrate | 30 |
Swift Rafflesia Arnoldi@MG_SOULSTRIKE | 3 | Attack | 5% | 0.5s | 5s | Yes | Target | always | None |
Swift Rafflesia Arnoldi@NPC_GROUNDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Swift Rafflesia Arnoldi@NPC_POISONATTACK | 5 | Attack | 20% | 0s | 5s | Yes | Target | always | None |