Viewing Monster
#2908: Aliza Ringleader
Monster ID | 2908 | Sprite | C3_ALIZA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Aliza Ringleader | Custom | No | |||||||||||||
iRO Name | Aliza Ringleader | HP | 72,250 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 112 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 220 | |||||||||||||
Experience | 10,900 | Attack | 1,008~397 | |||||||||||||
Job Experience | 31,260 | Defense | 98 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,440 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 600 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Aliza Ringleader Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7054 | Brigan | 90% | Yes | |
2518 | Morpheus's Shawl | 0.25% | Yes | |
2626 | Rosary | 0.25% | Yes | |
7047 | Alice's Apron | 0.15% | Yes | |
12128 | Royal Cooking Kit | 1.25% | Yes | |
661 | Soft Apron | 0.05% | Yes | |
2123 | Orleans's Server | 0.15% | Yes | |
4400 | Aliza Card | 0.05% | No |
Monster Skills for “Aliza Ringleader”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Aliza Ringleader@AL_HEAL | 5 | Attack | 50% | 1s | 5s | Yes | Friend | friendhpltmaxrate | 80 |
Aliza Ringleader@AL_HEAL | 5 | Idle | 50% | 1s | 5s | Yes | Friend | friendhpltmaxrate | 80 |
Aliza Ringleader@AL_HEAL | 5 | Walk | 50% | 1s | 5s | Yes | Friend | friendhpltmaxrate | 80 |
Aliza Ringleader@AL_HEAL | 5 | Chase | 50% | 1s | 5s | Yes | Friend | friendhpltmaxrate | 80 |
Aliza Ringleader@NPC_EMOTION | 1 | Idle | 5% | 0s | 30s | Yes | Self | always | None |
Aliza Ringleader@NPC_EMOTION | 1 | Walk | 5% | 0s | 30s | Yes | Self | always | None |
Aliza Ringleader@SM_BASH | 10 | Attack | 20% | 1s | 30s | No | Target | always | None |
Aliza Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 100% | 0.7s | 30s | No | Self | slavele | 0 |