Viewing Monster
#2910: Elusive Alarm
Monster ID | 2910 | Sprite | C5_ALARM | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Alarm | Custom | No | |||||||||||||
iRO Name | Elusive Alarm | HP | 27,810 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 88 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 300 | |||||||||||||
Experience | 5,345 | Attack | 382~48 | |||||||||||||
Job Experience | 15,060 | Defense | 106 | |||||||||||||
MVP Experience | 0 | Magic Defense | 53 | |||||||||||||
Attack Delay | 1,020 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 768 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Elusive Alarm Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1095 | Needle of Alarm | 90% | Yes | |
2607 | Clip | 0.05% | Yes | |
7005 | Skull | 37.5% | Yes | |
984 | Oridecon | 2.65% | Yes | |
7026 | Key of Clock Tower | 0.5% | Yes | |
912 | Zargon | 37.5% | Yes | |
4244 | Alarm Card | 0.05% | No |
Monster Skills for “Elusive Alarm”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Elusive Alarm@NPC_BLINDATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Elusive Alarm@NPC_DARKBREATH | 2 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
Elusive Alarm@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
Elusive Alarm@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Elusive Alarm@NPC_SPLASHATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | attackpcge | 2 |