Viewing Monster
#2916: Big Ben
Monster ID | 2916 | Sprite | BIG_BEN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Big Ben | Custom | No | |||||||||||||
iRO Name | Big Ben | HP | 222,240 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 160 | |||||||||||||
Element | Earth (Lv 2) | Speed | 170 | |||||||||||||
Experience | 14,894 | Attack | 3,101~212 | |||||||||||||
Job Experience | 14,011 | Defense | 125 | |||||||||||||
MVP Experience | 0 | Magic Defense | 43 | |||||||||||||
Attack Delay | 1,092 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Big Ben Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1095 | Needle of Alarm | 30% | Yes | |
1019 | Trunk | 5% | Yes | |
509 | White Herb | 9.5% | Yes | |
568 | Lemon | 1.6% | Yes | |
22515 | Twisted Key of Time | 0.15% | Yes | |
22515 | Twisted Key of Time | 0.15% | Yes | |
985 | Elunium | 1% | Yes | |
4626 | Big Ben Card | 0.01% | No |
Monster Skills for “Big Ben”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Big Ben@NPC_CURSEATTACK | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Big Ben@NPC_GROUNDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Big Ben@NPC_STUNATTACK | 3 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |
Big Ben@NPC_EMOTION | 1 | Idle | 2% | 0s | 30s | Yes | Self | always | 0 |
Big Ben@NPC_POWERUP | 5 | Attack | 100% | 0s | 30s | Yes | Self | myhpltmaxrate | 30 |