Viewing Monster
#2918: Time Keeper
Monster ID | 2918 | Sprite | TIME_KEEPER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Time Keeper | Custom | No | |||||||||||||
iRO Name | Time Keeper | HP | 256,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 165 | |||||||||||||
Element | Neutral (Lv 4) | Speed | 170 | |||||||||||||
Experience | 15,796 | Attack | 2,989~280 | |||||||||||||
Job Experience | 17,738 | Defense | 127 | |||||||||||||
MVP Experience | 0 | Magic Defense | 60 | |||||||||||||
Attack Delay | 1,072 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Time Keeper Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1095 | Needle of Alarm | 30% | Yes | |
7054 | Brigan | 30% | Yes | |
999 | Steel | 2.5% | Yes | |
520 | Hinalle Leaflet | 4.25% | Yes | |
2121 | Memory Book | 0.01% | Yes | |
22515 | Twisted Key of Time | 10% | Yes | |
22515 | Twisted Key of Time | 10% | Yes | |
4630 | Nightmare Timer Keeper Card | 0.01% | No |
Monster Skills for “Time Keeper”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Time Keeper@AL_TELEPORT | 1 | Idle | 5% | 0s | 5s | Yes | Self | always | 0 |
Time Keeper@WZ_FIREPILLAR | 5 | Idle | 5% | 0s | 5s | Yes | Around2 | always | 0 |
Time Keeper@SA_DISPELL | 1 | Attack | 5% | 0s | 30s | Yes | Target | always | 0 |
Time Keeper@NPC_SILENCEATTACK | 5 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
Time Keeper@NPC_SILENCEATTACK | 5 | Chase | 5% | 0.7s | 5s | No | Target | always | 0 |
Time Keeper@NPC_SLEEPATTACK | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Time Keeper@NPC_SLEEPATTACK | 5 | Chase | 5% | 0s | 5s | Yes | Target | always | 0 |
Time Keeper@NPC_EMOTION_ON | 1 | Attack | 100% | 0s | 30s | Yes | Self | always | 0 |
Time Keeper@NPC_EMOTION | 1 | Idle | 2% | 0s | 30s | Yes | Self | always | 0 |