Viewing Monster
#2919: Neo Punk
Monster ID | 2919 | Sprite | NEO_PUNK | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Neo Punk | Custom | No | |||||||||||||
iRO Name | Neo Punk | HP | 154,760 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 155 | |||||||||||||
Element | Wind (Lv 1) | Speed | 300 | |||||||||||||
Experience | 11,748 | Attack | 2,051~216 | |||||||||||||
Job Experience | 13,237 | Defense | 99 | |||||||||||||
MVP Experience | 0 | Magic Defense | 55 | |||||||||||||
Attack Delay | 1,500 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 660 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Neo Punk Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7001 | Mould Powder | 30% | Yes | |
715 | Yellow Gemstone | 5% | Yes | |
10004 | Pacifier | 0.5% | Yes | |
1061 | Witched Starsand | 5% | Yes | |
1057 | Moth Dust | 15% | Yes | |
2502 | Hood | 0.08% | Yes | |
4628 | Neo Punk Card | 0.01% | No |
Monster Skills for “Neo Punk”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Neo Punk@NPC_BLINDATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Neo Punk@NPC_PETRIFYATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Neo Punk@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
Neo Punk@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Neo Punk@NPC_WINDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Neo Punk@NPC_MENTALBREAKER | 1 | Attack | 5% | 0.8s | 5s | No | Target | always | None |