Viewing Monster
#2920: Arc Elder
Monster ID | 2920 | Sprite | ARC_ELDER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Arc Elder | Custom | No | |||||||||||||
iRO Name | Arc Elder | HP | 293,640 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 168 | |||||||||||||
Element | Neutral (Lv 4) | Speed | 165 | |||||||||||||
Experience | 18,172 | Attack | 2,513~802 | |||||||||||||
Job Experience | 35,065 | Defense | 105 | |||||||||||||
MVP Experience | 0 | Magic Defense | 41 | |||||||||||||
Attack Delay | 1,552 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 1,152 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Arc Elder Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7099 | Worn-out Magic Scroll | 30% | Yes | |
7117 | Torn Magic Book | 10% | Yes | |
7939 | Elder Branch | 5% | Yes | |
1564 | Encyclopedia | 0.05% | Yes | |
1473 | Wizardry Staff | 0.01% | Yes | |
616 | Old Card Album | 0.02% | Yes | |
22515 | Twisted Key of Time | 15% | Yes | |
4629 | Arc Elder Card | 0.01% | No |
Monster Skills for “Arc Elder”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Arc Elder@MG_FIREBOLT | 7 | Attack | 100% | 1.5s | 5s | Yes | Target | always | 0 |
Arc Elder@MG_FROSTDIVER | 9 | Chase | 100% | 0.5s | 5s | Yes | Target | always | 0 |
Arc Elder@MG_LIGHTNINGBOLT | 7 | Chase | 100% | 1.5s | 5s | Yes | Target | always | 0 |
Arc Elder@MG_STONECURSE | 10 | Attack | 100% | 0s | 5s | Yes | Target | always | 0 |
Arc Elder@MG_FIREBOLT | 7 | Idle | 100% | 1.5s | 5s | Yes | Randomtarget | always | 0 |
Arc Elder@MG_FROSTDIVER | 9 | Idle | 100% | 0.5s | 5s | Yes | Randomtarget | always | 0 |
Arc Elder@MG_LIGHTNINGBOLT | 7 | Idle | 100% | 1.5s | 5s | Yes | Randomtarget | always | 0 |
Arc Elder@MG_STONECURSE | 10 | Idle | 100% | 0s | 5s | Yes | Randomtarget | always | 0 |
Arc Elder@NPC_STONESKIN | 3 | Attack | 100% | 0s | 30s | Yes | Self | always | None |
Arc Elder@NPC_RUN | 1 | Attack | 100% | 0s | 0s | Yes | Self | myhpltmaxrate | 99 |
Arc Elder@NPC_RUN | 1 | Chase | 100% | 0s | 0s | Yes | Self | myhpltmaxrate | 99 |