Viewing Monster
#2921: Owl Viscount
Monster ID | 2921 | Sprite | OWL_VISCOUNT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Owl Viscount | Custom | No | |||||||||||||
iRO Name | Owl Viscount | HP | 295,240 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 168 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 195 | |||||||||||||
Experience | 18,172 | Attack | 4,368~900 | |||||||||||||
Job Experience | 23,619 | Defense | 113 | |||||||||||||
MVP Experience | 0 | Magic Defense | 45 | |||||||||||||
Attack Delay | 1,345 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 824 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 440 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Owl Viscount Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7071 | Tattered Clothes | 25% | Yes | |
7063 | Soft Feather | 10% | Yes | |
747 | Crystal Mirror | 0.01% | Yes | |
2971 | Pocket Watch | 0.02% | Yes | |
16024 | Quadrille | 0.01% | Yes | |
15089 | Menswear | 0.01% | Yes | |
18874 | Monocle | 0.1% | Yes | |
4631 | Owl Viscount Card | 0.01% | No |
Monster Skills for “Owl Viscount”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Owl Viscount@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Owl Viscount@MG_LIGHTNINGBOLT | 5 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Owl Viscount@MG_LIGHTNINGBOLT | 5 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 |
Owl Viscount@PR_LEXAETERNA | 1 | Attack | 5% | 1s | 5s | Yes | Target | always | None |
Owl Viscount@PR_LEXAETERNA | 1 | Chase | 5% | 1s | 5s | Yes | Target | always | None |
Owl Viscount@CR_REFLECTSHIELD | 10 | Attack | 100% | 0s | 300s | Yes | Self | always | None |
Owl Viscount@CR_REFLECTSHIELD | 10 | Chase | 100% | 0s | 300s | Yes | Self | always | None |
Owl Viscount@NPC_STONESKIN | 3 | Attack | 100% | 0s | 30s | Yes | Self | always | None |
Owl Viscount@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Owl Viscount@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
Owl Viscount@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |