Viewing Monster
#2923: Owl Marquis
Monster ID | 2923 | Sprite | OWL_MARQUEES | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Owl Marquis | Custom | No | |||||||||||||
iRO Name | Owl Marquis | HP | 630,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 170 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 175 | |||||||||||||
Experience | 43,494 | Attack | 1,887~603 | |||||||||||||
Job Experience | 27,612 | Defense | 127 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 1,345 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 824 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 440 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Owl Marquis Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7071 | Tattered Clothes | 20% | Yes | |
7063 | Soft Feather | 15% | Yes | |
1716 | Gakkung Bow | 0.01% | Yes | |
1472 | Soul Staff | 0.01% | Yes | |
1668 | Sword Stick | 0.01% | Yes | |
15089 | Menswear | 0.03% | Yes | |
18874 | Monocle | 0.1% | Yes | |
4632 | Owl Marquees Card | 0.01% | No |
Monster Skills for “Owl Marquis”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Owl Marquees@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Owl Marquees@MG_LIGHTNINGBOLT | 3 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Owl Marquees@MG_LIGHTNINGBOLT | 3 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 |
Owl Marquees@NPC_STONESKIN | 3 | Attack | 100% | 0s | 30s | Yes | Self | always | None |
Owl Marquees@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Owl Marquees@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
Owl Marquees@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Owl Marquees@NPC_SUMMONSLAVE | 2 | Idle | 100% | 2s | 60s | No | Self | slavele | 0 |