Viewing Monster
#2936: Ghostring
Monster ID | 2936 | Sprite | E_GHOSTRING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ghostring | Custom | No | |||||||||||||
iRO Name | Ghostring | HP | 10 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 1 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 300 | |||||||||||||
Experience | 0 | Attack | 1~1 | |||||||||||||
Job Experience | 0 | Defense | 100 | |||||||||||||
MVP Experience | 0 | Magic Defense | 99 | |||||||||||||
Attack Delay | 1,220 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,080 ms | Spell Range | 7 | |||||||||||||
Delay Motion | 648 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Ghostring Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
535 | Pumpkin | 15% | Yes | |
535 | Pumpkin | 15% | Yes | |
535 | Pumpkin | 15% | Yes | |
535 | Pumpkin | 15% | Yes | |
12192 | Pumpkin Pie | 20% | Yes | |
7225 | Pumpkin Lantern | 20% | Yes | |
6658 | Halloween Coin | 5% | Yes | |
6658 | Halloween Coin | 90% | No |
Monster Skills for “Ghostring”
No skills found for Ghostring.