Viewing Monster
#2948: Cursed Soldier
Monster ID | 2948 | Sprite | CURSED_SOLDIER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Cursed Soldier | Custom | No | |||||||||||||
iRO Name | Cursed Soldier | HP | 18,574 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 110 | |||||||||||||
Element | Undead (Lv 3) | Speed | 150 | |||||||||||||
Experience | 1,907 | Attack | 1,334~1 | |||||||||||||
Job Experience | 2,036 | Defense | 85 | |||||||||||||
MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
Attack Delay | 1,960 ms | Attack Range | 9 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Cursed Soldier Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6672 | Shard of Gray | 10% | Yes | |
957 | Decayed Nail | 30% | Yes |
Monster Skills for “Cursed Soldier”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Cursed Soldier@NPC_BLINDATTACK | 5 | Attack | 5% | 0s | 5s | No | Target | always | 0 |
Cursed Soldier@AC_DOUBLE | 5 | Attack | 5% | 0s | 5s | No | Target | always | 0 |
Cursed Soldier@NPC_MAGICALATTACK | 1 | Attack | 5% | 0.8s | 5s | Yes | Target | always | 0 |
Cursed Soldier@AC_SHOWER | 3 | Attack | 5% | 0s | 5s | No | Target | always | 0 |