Viewing Monster
#2950: Broken Mind
Monster ID | 2950 | Sprite | BROKEN_MIND | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Broken Mind | Custom | No | |||||||||||||
iRO Name | Broken Mind | HP | 13,520 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 110 | |||||||||||||
Element | Dark (Lv 3) | Speed | 200 | |||||||||||||
Experience | 1,545 | Attack | 1,350~1 | |||||||||||||
Job Experience | 1,712 | Defense | 67 | |||||||||||||
MVP Experience | 0 | Magic Defense | 27 | |||||||||||||
Attack Delay | 920 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 200 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Broken Mind Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6672 | Shard of Gray | 10% | Yes | |
6086 | Withered Flower | 25% | Yes | |
683 | Herb of Incantation | 10% | Yes |
Monster Skills for “Broken Mind”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Broken Mind@NPC_BLINDATTACK | 3 | Attack | 15% | 0s | 5s | No | Target | always | 0 |
Broken Mind@NPC_BLINDATTACK | 3 | Chase | 15% | 0s | 5s | No | Target | always | 0 |
Broken Mind@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | No | Target | always | 0 |
Broken Mind@NPC_CURSEATTACK | 3 | Attack | 5% | 0.8s | 5s | Yes | Target | always | 0 |
Broken Mind@NPC_CURSEATTACK | 3 | Chase | 5% | 0.8s | 5s | Yes | Target | always | 0 |
Broken Mind@CR_REFLECTSHIELD | 2 | Attack | 5% | 0s | 300s | Yes | Self | always | 0 |
Broken Mind@NPC_PETRIFYATTACK | 3 | Attack | 5% | 0.5s | 5s | Yes | Target | always | 0 |
Broken Mind@NPC_PETRIFYATTACK | 3 | Chase | 5% | 0.5s | 5s | Yes | Target | always | 0 |