Viewing Monster
#2955: Old Friendship
Monster ID | 2955 | Sprite | OLD_FRIENDSHIP | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Old Friendship | Custom | No | |||||||||||||
iRO Name | Old Friendship | HP | 12,614 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 110 | |||||||||||||
Element | Undead (Lv 2) | Speed | 250 | |||||||||||||
Experience | 1,306 | Attack | 1,227~1 | |||||||||||||
Job Experience | 1,460 | Defense | 78 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 2,457 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 912 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Old Friendship Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6672 | Shard of Gray | 10% | Yes | |
932 | Skel-Bone | 35% | Yes | |
1098 | Manacles | 25% | Yes |
Monster Skills for “Old Friendship”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Old Friendship@NPC_POISON | 3 | Attack | 5% | 0.8s | 5s | Yes | Target | always | 0 |
Old Friendship@NPC_POISON | 3 | Angry | 5% | 0.8s | 5s | Yes | Target | always | 0 |