Viewing Monster
#2958: Fatal Days
Monster ID | 2958 | Sprite | FATAL_DAYS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Fatal Days | Custom | No | |||||||||||||
iRO Name | Fatal Days | HP | 24,240 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 120 | |||||||||||||
Element | Dark (Lv 3) | Speed | 190 | |||||||||||||
Experience | 2,052 | Attack | 1,007~1 | |||||||||||||
Job Experience | 2,228 | Defense | 72 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 735 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Fatal Days Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6672 | Shard of Gray | 15% | Yes | |
1050 | Tendon | 25% | Yes | |
1038 | Little Evil Horn | 25% | Yes |
Monster Skills for “Fatal Days”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Fatal Days@MG_SOULSTRIKE | 5 | Chase | 20% | 0s | 3s | No | Target | always | 0 |
Fatal Days@AS_GRIMTOOTH | 5 | Attack | 100% | 0s | 0.7s | No | Target | always | 0 |