Viewing Monster
#2987: Decorated Evil Tree
Monster ID | 2987 | Sprite | XM_TREE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Decorated Evil Tree | Custom | No | |||||||||||||
iRO Name | Decorated Evil Tree | HP | 544,444 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 148 | |||||||||||||
Element | Undead (Lv 3) | Speed | 150 | |||||||||||||
Experience | 4,444 | Attack | 1,444~1,444 | |||||||||||||
Job Experience | 15,888 | Defense | 116 | |||||||||||||
MVP Experience | 0 | Magic Defense | 44 | |||||||||||||
Attack Delay | 917 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,584 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Decorated Evil Tree Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7212 | Hung Doll | 9% | Yes | |
7218 | Decomposed Rope | 26.68% | Yes | |
7222 | Wooden Gnarl | 20.37% | Yes | |
12490 | Christmas Music Box | 5% | Yes | |
716 | Red Gemstone | 0.5% | Yes | |
604 | Dead Branch | 0.2% | Yes | |
7939 | Elder Branch | 2% | Yes | |
31016 | Decorated Evil Tree Card | 0.01% | No |
Monster Skills for “Decorated Evil Tree”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Decorated Evil Tree@AS_GRIMTOOTH | 5 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 |
Decorated Evil Tree@NPC_CURSEATTACK | 3 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
Decorated Evil Tree@NPC_UNDEADATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Decorated Evil Tree@MG_THUNDERSTORM | 20 | Attack | 20% | 1.5s | 10s | Yes | Target | always | 0 |
Decorated Evil Tree@TF_SPRINKLESAND | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Decorated Evil Tree@MG_LIGHTNINGBOLT | 10 | Chase | 20% | 1.5s | 30s | Yes | Target | always | 0 |