Viewing Monster
#2988: Wicked Vice Plant Manage
Monster ID | 2988 | Sprite | XM_ANTONIO | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wicked Vice Plant Manage | Custom | No | |||||||||||||
iRO Name | Wicked Vice Plant Manage | HP | 44 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 149 | |||||||||||||
Element | Dark (Lv 3) | Speed | 100 | |||||||||||||
Experience | 0 | Attack | 66~66 | |||||||||||||
Job Experience | 0 | Defense | 160 | |||||||||||||
MVP Experience | 0 | Magic Defense | 44 | |||||||||||||
Attack Delay | 720 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Wicked Vice Plant Manage Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7034 | Red Stocking | 20% | Yes | |
19686 | Costume Santa Hairband | 1% | Yes | |
12490 | Christmas Music Box | 5% | Yes | |
12132 | Santa's Bag | 1% | Yes | |
12098 | Strawberry Flavored Rice Ball | 5% | Yes | |
4243 | Antonio Card | 0.01% | No |
Monster Skills for “Wicked Vice Plant Manage”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Wicked Vice Plant Manager@AL_TELEPORT | 1 | Attack | 5% | 0s | 5s | Yes | Self | always | 0 |
Wicked Vice Plant Manager@AL_TELEPORT | 1 | Idle | 10% | 0s | 5s | Yes | Self | always | 0 |
Wicked Vice Plant Manager@NPC_RUN | 1 | Attack | 100% | 0s | 0s | Yes | Self | always | 0 |
Wicked Vice Plant Manager@NPC_RUN | 1 | Chase | 100% | 0s | 0s | Yes | Self | always | 0 |
Wicked Vice Plant Manager@SA_REVERSEORCISH | 1 | Chase | 5% | 0s | 30s | Yes | Target | always | 0 |
Wicked Vice Plant Manager@SA_REVERSEORCISH | 1 | Attack | 5% | 0s | 30s | Yes | Target | always | 0 |
Wicked Vice Plant Manager@MG_SAFETYWALL | 10 | Attack | 10% | 1s | 10s | No | Self | always | 0 |
Wicked Vice Plant Manager@AL_INCAGI | 1 | Chase | 5% | 0.7s | 60s | No | Self | always | 0 |