Viewing Monster
#2992: Creepy Demon
Monster ID | 2992 | Sprite | XM_LUDE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Creepy Demon | Custom | No | |||||||||||||
iRO Name | Creepy Demon | HP | 4,444 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Undead | Level | 140 | |||||||||||||
Element | Dark (Lv 3) | Speed | 100 | |||||||||||||
Experience | 666 | Attack | 444~444 | |||||||||||||
Job Experience | 732 | Defense | 90 | |||||||||||||
MVP Experience | 0 | Magic Defense | 44 | |||||||||||||
Attack Delay | 890 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Creepy Demon Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7225 | Pumpkin Lantern | 16% | Yes | |
7220 | Ectoplasm | 28.62% | Yes | |
1059 | Fabric | 5% | Yes | |
969 | Gold | 0.01% | Yes | |
7230 | Platinum Bullion | 0.01% | Yes | |
7642 | Bloody Coin | 10% | Yes | |
7642 | Bloody Coin | 10% | Yes | |
31019 | Creepy Demon Card | 0.01% | No |
Monster Skills for “Creepy Demon”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Creepy Demon@AS_CLOAKING | 1 | Attack | 20% | 0s | 5s | Yes | Self | always | 0 |
Creepy Demon@AS_CLOAKING | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Creepy Demon@AS_CLOAKING | 1 | Chase | 20% | 0s | 5s | Yes | Self | always | 0 |
Creepy Demon@MO_BODYRELOCATION | 1 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 |
Creepy Demon@MO_BODYRELOCATION | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |