Viewing Monster
#2995: Abandoned Teddy Bear
Monster ID | 2995 | Sprite | XM_TEDDY_BEAR | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Abandoned Teddy Bear | Custom | No | |||||||||||||
iRO Name | Abandoned Teddy Bear | HP | 180,000 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 148 | |||||||||||||
Element | Undead (Lv 3) | Speed | 150 | |||||||||||||
Experience | 6,666 | Attack | 1,444~1,444 | |||||||||||||
Job Experience | 7,332 | Defense | 106 | |||||||||||||
MVP Experience | 0 | Magic Defense | 44 | |||||||||||||
Attack Delay | 512 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 780 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Abandoned Teddy Bear Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7317 | Rusty Screw | 19% | Yes | |
615 | Oridecon Hammer | 1.5% | Yes | |
12074 | Tendon Satay | 1% | Yes | |
12734 | Luxurious Rune | 10% | Yes | |
12738 | Rare Rune | 1% | Yes | |
31022 | Abandoned Teddy Bear Card | 0.01% | No |
Monster Skills for “Abandoned Teddy Bear”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Abandoned Teddy Bear@NPC_CURSEATTACK | 4 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Abandoned Teddy Bear@NPC_CURSEATTACK | 4 | Chase | 5% | 0s | 5s | Yes | Target | always | 0 |
Abandoned Teddy Bear@NPC_CRITICALSLASH | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Abandoned Teddy Bear@SA_DISPELL | 1 | Attack | 0.5% | 1s | 15s | Yes | Target | always | 0 |
Abandoned Teddy Bear@BS_HAMMERFALL | 5 | Attack | 5% | 1.5s | 5s | Yes | Target | always | 0 |