Viewing Monster
#3080: Go!
Monster ID | 3080 | Sprite | WA_MONSTER_5 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Go! | Custom | No | |||||||||||||
iRO Name | Go! | HP | 0 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 0 | |||||||||||||
Element | Neutral (Lv 4) | Speed | 160 | |||||||||||||
Experience | 0 | Attack | 0~0 | |||||||||||||
Job Experience | 0 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,025 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Go! Item Drops
No item drops found for Go!.
Monster Skills for “Go!”
No skills found for Go!.