Menu:
List Items
Viewing Item
#31016: Decorated Evil Tree Card
Item ID | 31016 | For Sale | No | |
---|---|---|---|---|
Identifier | XM_Tree_Card | Credit Price | Not For Sale | |
Name | Decorated Evil Tree Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Armor | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bMaxHP,1000; 3 bonus 4 bMaxSP,150; 5 bonus 6 bFlee,-25; |
|||
Equip Script | None | |||
Unequip Script | None |
Decorated Evil Tree Card Dropped By
Monster ID | Monster Name | Decorated Evil Tree Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2987 | Decorated Evil Tree | 0.01% | No | 148 | Demon | Level 3 Undead |