Viewing Monster
#3128: Security Robot
Monster ID | 3128 | Sprite | KICK_AND_KICK | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Security Robot | Custom | No | |||||||||||||
iRO Name | Security Robot | HP | 68,018 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 133 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 200 | |||||||||||||
Experience | 3,729 | Attack | 1,484~158 | |||||||||||||
Job Experience | 2,032 | Defense | 98 | |||||||||||||
MVP Experience | 0 | Magic Defense | 54 | |||||||||||||
Attack Delay | 676 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Security Robot Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6751 | Crushed Can Iron Plate | 5% | Yes | |
998 | Iron | 1% | Yes | |
6961 | Huge Metal Scrap | 0.5% | Yes | |
6962 | Old Fuel | 0.5% | Yes | |
27013 | Kick & Kick Card | 0.01% | No |
Monster Skills for “Security Robot”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
KICK_AND_KICK@NPC_STUNATTACK | 3 | Attack | 5% | 1s | 5s | No | Target | always | 0 |