Viewing Monster
#3212: Harword Alt-Eisen
Monster ID | 3212 | Sprite | V_HARWORD | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Harword Alt-Eisen | Custom | No | |||||||||||||
iRO Name | Harword Alt-Eisen | HP | 2,720,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 177 | |||||||||||||
Element | Water (Lv 4) | Speed | 100 | |||||||||||||
Experience | 100,000 | Attack | 3,333~2,000 | |||||||||||||
Job Experience | 50,000 | Defense | 200 | |||||||||||||
MVP Experience | 0 | Magic Defense | 100 | |||||||||||||
Attack Delay | 76 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Harword Alt-Eisen Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6815 | Merchant Soul | 5% | Yes | |
19963 | Costume Driver Band(Red) | 0.5% | Yes | |
19964 | Costume Driver Band(Yellow) | 0.5% | Yes | |
22687 | Sentimental Fragment | 6% | Yes | |
23016 | Cursed Fragment | 4% | Yes | |
23016 | Cursed Fragment | 2% | Yes | |
25131 | Fallen Energy Particle | 10% | Yes | |
4688 | True Howard Alt-Eisen Card | 0.01% | No |
Monster Skills for “Harword Alt-Eisen”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
V_HARWORD@AL_TELEPORT | 1 | Idle | 10% | 0s | 0s | Yes | Self | rudeattacked | None |
V_HARWORD@NPC_EARTHQUAKE | 5 | Chase | 5% | 0.5s | 10s | No | Self | always | None |
V_HARWORD@BS_ADRENALINE | 10 | Attack | 2% | 0s | 150s | Yes | Self | always | None |
V_HARWORD@BS_MAXIMIZE | 1 | Attack | 1% | 0s | 60s | Yes | Self | always | None |
V_HARWORD@MC_MAMMONITE | 9 | Attack | 2% | 0s | 10s | Yes | Target | always | None |
V_HARWORD@NPC_HELMBRAKE | 5 | Attack | 2% | 0s | 10s | Yes | Target | always | None |
V_HARWORD@NPC_POWERUP | 1 | Attack | 2% | 0s | 100s | Yes | Self | always | None |
V_HARWORD@NPC_SPLASHATTACK | 1 | Attack | 5% | 0s | 0s | Yes | Target | attackpcge | 2 |
V_HARWORD@NPC_ARMORBRAKE | 10 | Attack | 1% | 0s | 10s | Yes | Target | always | None |
V_HARWORD@NPC_SUMMONSLAVE | 1 | Attack | 0.5% | 0s | 600s | Yes | Self | slavele | 0 |
V_HARWORD@NPC_WIDESTUN | 2 | Attack | 1% | 1s | 10s | No | Self | always | None |