Viewing Monster
#3231: Alphoccio Basil
Monster ID | 3231 | Sprite | V_ALPHOCCIO | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Alphoccio Basil | Custom | No | |||||||||||||
iRO Name | Alphoccio Basil | HP | 2,040,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 176 | |||||||||||||
Element | Wind (Lv 4) | Speed | 100 | |||||||||||||
Experience | 60,000 | Attack | 2,667~4,000 | |||||||||||||
Job Experience | 30,000 | Defense | 120 | |||||||||||||
MVP Experience | 0 | Magic Defense | 100 | |||||||||||||
Attack Delay | 76 ms | Attack Range | 7 | |||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Alphoccio Basil Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6818 | Archer Soul | 5% | Yes | |
19966 | Costume Minstrel Song's Hat | 0.5% | Yes | |
22679 | Death's Chest | 0.1% | Yes | |
22687 | Sentimental Fragment | 6% | Yes | |
23016 | Cursed Fragment | 4% | Yes | |
23016 | Cursed Fragment | 2% | Yes | |
25131 | Fallen Energy Particle | 10% | Yes | |
4696 | True Alphoccio Card | 0.01% | No |
Monster Skills for “Alphoccio Basil”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
V_ALPHOCCIO@AL_TELEPORT | 1 | Idle | 10% | 0s | 0s | Yes | Self | rudeattacked | None |
V_ALPHOCCIO@AL_TELEPORT | 1 | Walk | 5% | 0s | 10s | Yes | Self | rudeattacked | None |
V_ALPHOCCIO@NPC_PULSESTRIKE | 3 | Attack | 1% | 1s | 10s | No | Self | always | None |
V_ALPHOCCIO@NPC_WIDEFREEZE | 3 | Attack | 2% | 1s | 10s | No | Self | always | None |
V_ALPHOCCIO@NPC_SLOWCAST | 1 | Attack | 2% | 0.8s | 30s | No | Self | always | None |
V_ALPHOCCIO@NPC_SUMMONSLAVE | 1 | Attack | 0.5% | 0s | 600s | Yes | Self | slavele | 0 |