Viewing Monster
#3444: Watcher
Monster ID | 3444 | Sprite | WATCHER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Watcher | Custom | No | |||||||||||||
iRO Name | Watcher | HP | 120,000 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 145 | |||||||||||||
Element | Wind (Lv 1) | Speed | 190 | |||||||||||||
Experience | 7,000 | Attack | 1,400~1,400 | |||||||||||||
Job Experience | 7,000 | Defense | 125 | |||||||||||||
MVP Experience | 0 | Magic Defense | 47 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 6 | |||||||||||||
Attack Motion | 1,344 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Watcher Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6924 | Red Eye | 20% | Yes | |
576 | Prickly Fruit | 20% | Yes | |
605 | Anodyne | 1% | Yes | |
996 | Rough Wind | 1% | Yes | |
985 | Elunium | 0.1% | Yes | |
603 | Old Blue Box | 0.01% | Yes | |
4638 | Watcher Card | 0.01% | No |
Monster Skills for “Watcher”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
WATCHER@MG_LIGHTNINGBOLT | 8 | Chase | 10% | 1s | 5s | No | Target | always | 0 |
WATCHER@MG_LIGHTNINGBOLT | 8 | Attack | 10% | 1s | 5s | No | Target | always | 0 |
WATCHER@NPC_PETRIFYATTACK | 5 | Chase | 10% | 0.5s | 5s | No | Target | always | 0 |
WATCHER@NPC_PETRIFYATTACK | 5 | Attack | 10% | 0.5s | 5s | No | Target | always | 0 |