Viewing Monster
#3452: Zombie Guard
Monster ID | 3452 | Sprite | ZOMBIE_GUARD | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Zombie Guard | Custom | No | |||||||||||||
iRO Name | Zombie Guard | HP | 124,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 145 | |||||||||||||
Element | Undead (Lv 4) | Speed | 400 | |||||||||||||
Experience | 6,887 | Attack | 897~347 | |||||||||||||
Job Experience | 4,809 | Defense | 200 | |||||||||||||
MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 2,784 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Zombie Guard Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6939 | Worn-Out Belt | 40% | Yes | |
7752 | Clattering Skull | 15% | Yes | |
7071 | Tattered Clothes | 22.07% | Yes | |
938 | Sticky Mucus | 7.5% | Yes | |
723 | Ruby | 1% | Yes | |
727 | Opal | 0.5% | Yes | |
7071 | Tattered Clothes | 0.01% | Yes | |
4641 | Zombie Guard Card | 0.01% | No |
Monster Skills for “Zombie Guard”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
ZOMBIE_GUARD@NPC_POISON | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
ZOMBIE_GUARD@NPC_UNDEADATTACK | 4 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
ZOMBIE_GUARD@NPC_POISONATTACK | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
ZOMBIE_GUARD@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |