Viewing Monster
#3487: Butcher Soldier
Monster ID | 3487 | Sprite | IMMORTAL_CORPS1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Butcher Soldier | Custom | No | |||||||||||||
iRO Name | Butcher Soldier | HP | 90,000 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 115 | |||||||||||||
Element | Undead (Lv 4) | Speed | 100 | |||||||||||||
Experience | 0 | Attack | 800~800 | |||||||||||||
Job Experience | 0 | Defense | 50 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 500 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 840 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 300 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Butcher Soldier Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6940 | Moving Black Material | 40% | Yes | |
7208 | Rusty Kitchen Knife | 10% | Yes | |
604 | Dead Branch | 0.1% | Yes | |
522 | Mastela Fruit | 2% | Yes | |
607 | Yggdrasil Berry | 0.5% | Yes | |
732 | 3carat Diamond | 0.03% | Yes | |
603 | Old Blue Box | 0.02% | Yes | |
4637 | Immortal Corps Card | 0.01% | No |
Monster Skills for “Butcher Soldier”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
IMMORTAL_CORPS1@NPC_PIERCINGATT | 5 | Chase | 5% | 0.5s | 5s | No | Target | always | 0 |
IMMORTAL_CORPS1@NPC_CRITICALWOUND | 1 | Attack | 5% | 0.5s | 5s | Yes | Target | always | 0 |
IMMORTAL_CORPS1@NPC_COMBOATTACK | 5 | Attack | 30% | 0.5s | 5s | Yes | Target | always | 0 |
IMMORTAL_CORPS1@AM_ACIDTERROR | 5 | Chase | 10% | 2s | 60s | Yes | Target | always | 0 |
IMMORTAL_CORPS1@NPC_INVISIBLE | 1 | Attack | 50% | 0s | 50s | No | Self | myhpltmaxrate | 70 |
IMMORTAL_CORPS1@NPC_AGIUP | 3 | Attack | 100% | 0s | 50s | No | Self | myhpltmaxrate | 50 |