Viewing Monster
#3488: Scythe Soldier
Monster ID | 3488 | Sprite | IMMORTAL_CORPS2 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Scythe Soldier | Custom | No | |||||||||||||
iRO Name | Scythe Soldier | HP | 120,000 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 115 | |||||||||||||
Element | Undead (Lv 4) | Speed | 150 | |||||||||||||
Experience | 0 | Attack | 600~600 | |||||||||||||
Job Experience | 0 | Defense | 30 | |||||||||||||
MVP Experience | 0 | Magic Defense | 60 | |||||||||||||
Attack Delay | 1,000 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,100 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Scythe Soldier Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6940 | Moving Black Material | 40% | Yes | |
7208 | Rusty Kitchen Knife | 10% | Yes | |
604 | Dead Branch | 0.1% | Yes | |
522 | Mastela Fruit | 2% | Yes | |
607 | Yggdrasil Berry | 0.5% | Yes | |
732 | 3carat Diamond | 0.03% | Yes | |
603 | Old Blue Box | 0.02% | Yes | |
4637 | Immortal Corps Card | 0.01% | No |
Monster Skills for “Scythe Soldier”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
IMMORTAL_CORPS2@NPC_BLINDATTACK | 5 | Attack | 30% | 0.5s | 5s | Yes | Target | always | 0 |
IMMORTAL_CORPS2@NPC_SILENCEATTACK | 5 | Attack | 30% | 0.5s | 5s | Yes | Target | always | 0 |
IMMORTAL_CORPS2@NPC_CURSEATTACK | 5 | Attack | 35% | 0.5s | 5s | Yes | Target | always | 0 |
IMMORTAL_CORPS2@NPC_PETRIFYATTACK | 5 | Attack | 35% | 0.5s | 5s | Yes | Target | always | 0 |
IMMORTAL_CORPS2@NPC_MENTALBREAKER | 3 | Attack | 30% | 1s | 20s | Yes | Target | always | 0 |
IMMORTAL_CORPS2@NPC_SLOWCAST | 3 | Attack | 30% | 2s | 50s | Yes | Self | always | 0 |
IMMORTAL_CORPS2@NPC_PULSESTRIKE | 1 | Attack | 10% | 3s | 60s | Yes | Self | always | 0 |
IMMORTAL_CORPS2@NPC_VAMPIRE_GIFT | 1 | Attack | 5% | 3s | 60s | Yes | Self | always | 0 |
IMMORTAL_CORPS2@NPC_STONESKIN | 3 | Attack | 100% | 0s | 30s | No | Self | myhpltmaxrate | 70 |
IMMORTAL_CORPS2@NPC_ACIDBREATH | 3 | Attack | 100% | 3s | 60s | No | Target | myhpltmaxrate | 50 |