Viewing Monster
#3631: Human Kimera
Monster ID | 3631 | Sprite | EP16_2_HUMAN_KIMERA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Human Kimera | Custom | No | |||||||||||||
iRO Name | Human Kimera | HP | 36,968 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 100 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 250 | |||||||||||||
Experience | 3,798 | Attack | 1,441~207 | |||||||||||||
Job Experience | 3,298 | Defense | 80 | |||||||||||||
MVP Experience | 0 | Magic Defense | 100 | |||||||||||||
Attack Delay | 772 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Human Kimera Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
25157 | Fallen Leaves Branch | 10% | Yes | |
23078 | Build Up Potion AC | 2% | Yes | |
23077 | Build Up Potion SC | 2% | Yes | |
603 | Old Blue Box | 0.3% | Yes | |
608 | Yggdrasil Seed | 0.3% | Yes | |
23076 | Build Up Potion SS | 2% | Yes | |
984 | Oridecon | 0.8% | Yes | |
27147 | Humanoid Chimera Card | 0.01% | No |
Monster Skills for “Human Kimera”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
EP16_2_HUMAN_KIMERA@NPC_AGIUP | 1 | Idle | 100% | 0s | 60s | Yes | Self | always | 0 |
EP16_2_HUMAN_KIMERA@NPC_COMBOATTACK | 1 | Chase | 10% | 0.5s | 5s | No | Target | always | 0 |
EP16_2_HUMAN_KIMERA@NPC_RANDOMATTACK | 1 | Attack | 10% | 0.5s | 5s | No | Target | always | 0 |