Viewing Monster
#3632: Material Kimera
Monster ID | 3632 | Sprite | EP16_2_MATTER_KIMERA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Material Kimera | Custom | No | |||||||||||||
iRO Name | Material Kimera | HP | 36,968 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 100 | |||||||||||||
Element | Fire (Lv 2) | Speed | 250 | |||||||||||||
Experience | 3,798 | Attack | 1,441~207 | |||||||||||||
Job Experience | 3,289 | Defense | 120 | |||||||||||||
MVP Experience | 0 | Magic Defense | 50 | |||||||||||||
Attack Delay | 772 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Material Kimera Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
25158 | Core Jelly | 10% | Yes | |
23076 | Build Up Potion SS | 2% | Yes | |
23078 | Build Up Potion AC | 2% | Yes | |
603 | Old Blue Box | 0.3% | Yes | |
608 | Yggdrasil Seed | 0.3% | Yes | |
23077 | Build Up Potion SC | 2% | Yes | |
984 | Oridecon | 0.8% | Yes | |
27148 | Material Chimera Card | 0.01% | No |
Monster Skills for “Material Kimera”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
EP16_2_MATTER_KIMERA@NPC_POWERUP | 1 | Idle | 100% | 0s | 60s | Yes | Self | always | 0 |
EP16_2_MATTER_KIMERA@NPC_COMBOATTACK | 1 | Chase | 10% | 0.5s | 5s | No | Target | always | 0 |
EP16_2_MATTER_KIMERA@NPC_FIREATTACK | 1 | Attack | 10% | 0.5s | 5s | No | Target | always | 0 |