Viewing Monster
#3670: Deleter 2
Monster ID | 3670 | Sprite | DELETER_2 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deleter 2 | Custom | No | |||||||||||||
iRO Name | Deleter 2 | HP | 10,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Dragon | Level | 105 | |||||||||||||
Element | Fire (Lv 2) | Speed | 175 | |||||||||||||
Experience | 1,049 | Attack | 663~211 | |||||||||||||
Job Experience | 1,038 | Defense | 114 | |||||||||||||
MVP Experience | 0 | Magic Defense | 53 | |||||||||||||
Attack Delay | 1,024 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 624 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Deleter 2 Item Drops
No item drops found for Deleter 2.
Monster Skills for “Deleter 2”
No skills found for Deleter 2.