Menu:
List Items
Viewing Item
#4019: Hornet Card
Item ID | 4019 | For Sale | No | |
---|---|---|---|---|
Identifier | Hornet_Card | Credit Price | Not For Sale | |
Name | Hornet Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bStr,1; 3 bonus 4 bBaseAtk,3; |
|||
Equip Script | None | |||
Unequip Script | None |
Hornet Card Dropped By
Monster ID | Monster Name | Hornet Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2798 | Elusive Hornet | 1% | No | 11 | Insect | Level 1 Wind |
1004 | Hornet | 0.2% | No | 11 | Insect | Level 1 Wind |