Menu:
List Items
Viewing Item
#4029: Wolf Card
Item ID | 4029 | For Sale | No | |
---|---|---|---|---|
Identifier | Wolf_Card | Credit Price | Not For Sale | |
Name | Wolf Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bBaseAtk,15; 3 bonus 4 bCritical,1; |
|||
Equip Script | None | |||
Unequip Script | None |
Wolf Card Dropped By
Monster ID | Monster Name | Wolf Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2613 | Swift Wolf | 0.05% | No | 45 | Brute | Level 1 Earth |
1013 | Wolf | 0.01% | No | 45 | Brute | Level 1 Earth |