Menu:
List Items
Viewing Item
#4296: Cramp Card
Item ID | 4296 | For Sale | No | |
---|---|---|---|---|
Identifier | Cramp_Card | Credit Price | Not For Sale | |
Name | Cramp Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Upper/Mid/Lower Headgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus2 2 bGetZenyNum,500,3; |
|||
Equip Script | None | |||
Unequip Script | None |
Cramp Card Dropped By
Monster ID | Monster Name | Cramp Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1209 | Cramp | 0.01% | No | 82 | Brute | Level 2 Poison |