Menu:
List Items
Viewing Item
#4334: Noxious Card
Item ID | 4334 | For Sale | No | |
---|---|---|---|---|
Identifier | Noxious_Card | Credit Price | Not For Sale | |
Name | Noxious Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Garment | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bLongAtkDef,10; 3 bonus2 4 bSubEle,Ele_Neutral,10; |
|||
Equip Script | None | |||
Unequip Script | None |
Noxious Card Dropped By
Monster ID | Monster Name | Noxious Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2727 | Furious Noxious | 0.05% | No | 87 | Formless | Level 3 Ghost |
1620 | Noxious | 0.01% | No | 87 | Formless | Level 3 Ghost |