Menu:
List Items
Viewing Item
#4339: Mineral Card
Item ID | 4339 | For Sale | No | |
---|---|---|---|---|
Identifier | Mineral_Card | Credit Price | Not For Sale | |
Name | Mineral Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Armor | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bBaseAtk,-25; 3 bonus 4 bDef,3; |
|||
Equip Script | None | |||
Unequip Script | None |
Mineral Card Dropped By
Monster ID | Monster Name | Mineral Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2750 | Solid Mineral | 0.05% | No | 96 | Formless | Level 2 Neutral |
1614 | Mineral | 0.01% | No | 96 | Formless | Level 2 Neutral |