Menu:
List Items
Viewing Item
#4364: Margaretha Sorin Card
Item ID | 4364 | For Sale | No | |
---|---|---|---|---|
Identifier | Magaleta_Card | Credit Price | Not For Sale | |
Name | Margaretha Sorin Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Upper/Mid/Lower Headgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bInt,1; 3 bonus5 4 bAutoSpellWhenHit,"PR_LEXDIVINA",5,150,BF_MAGIC,1; |
|||
Equip Script | None | |||
Unequip Script | None |
Margaretha Sorin Card Dropped By
Monster ID | Monster Name | Margaretha Sorin Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1637 | Margaretha Sorin | 0.01% | No | 140 | Demi-Human | Level 3 Holy |