Menu:
List Items
Viewing Item
#4377: Grove Card
Item ID | 4377 | For Sale | No | |
---|---|---|---|---|
Identifier | Green_Iguana_Card | Credit Price | Not For Sale | |
Name | Grove Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Accessory Left/Right | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus3 2 bAddMonsterDropItem,12063,RC_Formless,50; |
|||
Equip Script | None | |||
Unequip Script | None |
Grove Card Dropped By
Monster ID | Monster Name | Grove Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2808 | Elusive Grove | 0.05% | No | 55 | Brute | Level 2 Earth |
1687 | Grove | 0.01% | No | 55 | Brute | Level 2 Earth |