Menu:
List Items
Viewing Item
#4470: Nepenthes Card
Item ID | 4470 | For Sale | No | |
---|---|---|---|---|
Identifier | Nepenthes_Card | Credit Price | Not For Sale | |
Name | Nepenthes Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus2 2 bMagicAddRace,RC_Plant,10; |
|||
Equip Script | None | |||
Unequip Script | None |
Nepenthes Card Dropped By
Monster ID | Monster Name | Nepenthes Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2735 | Solid Nephentes | 0.05% | No | 114 | Plant | Level 2 Poison |
1988 | Nepenthes | 0.01% | No | 114 | Plant | Level 2 Poison |