Menu:
List Items
Viewing Item
#4516: Comodo Card
Item ID | 4516 | For Sale | No | |
---|---|---|---|---|
Identifier | Comodo_Card | Credit Price | Not For Sale | |
Name | Comodo Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Armor | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bDef,50; 3 bonus 4 bFlee,-25; |
|||
Equip Script | None | |||
Unequip Script | None |
Comodo Card Dropped By
Monster ID | Monster Name | Comodo Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2867 | Elusive Comodo | 0.05% | No | 81 | Brute | Level 3 Poison |
2152 | Comodo | 0.01% | No | 81 | Brute | Level 3 Poison |