Menu:
List Items
Viewing Item
#4585: Mangkukulam Card
Item ID | 4585 | For Sale | No | |
---|---|---|---|---|
Identifier | Mangkukulam_Card | Credit Price | Not For Sale | |
Name | Mangkukulam Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Armor | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bMaxSPrate,10; 3 bonus 4 bHPGainValue,-666; |
|||
Equip Script | None | |||
Unequip Script | None |
Mangkukulam Card Dropped By
Monster ID | Monster Name | Mangkukulam Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2312 | Mangkukulam | 0.01% | No | 110 | Demon | Level 2 Neutral |