Menu:
List Items
Viewing Item
#5002: Jewel Crown
Item ID | 5002 | For Sale | No | |
---|---|---|---|---|
Identifier | Gemmed_Crown | Credit Price | Not For Sale | |
Name | Jewel Crown | Type | Armor | |
NPC Buy | 20 | Weight | 60 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 9 | |
Slots | 0 | Refineable | Yes | |
Attack | 0 | Min Equip Level | 60 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Upper Headgear | |||
Equip Upper | None | |||
Equippable Jobs | Swordman / Merchant / Thief / Knight / Blacksmith / Assassin / Crusader / Rogue / Alchemist | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bInt,2; 3 bonus 4 bLuk,1; 5 bonus 6 bMdef,3; |
|||
Equip Script | None | |||
Unequip Script | None |
Jewel Crown Dropped By
Monster ID | Monster Name | Jewel Crown Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1719 | Detardeurus | 2.5% | Yes | 135 | Dragon | Level 3 Dark |
1813 | Hydrolancer | 2.5% | Yes | 99 | Angel | Level 1 Ghost |
1157 | Pharaoh | 2.5% | Yes | 85 | Demi-Human | Level 3 Dark |